|
|
|
Main | Online Catalog | Ordering Info | Order Form | Hardiness Zones
| Variety | Zone | Size | Price Each for | 1-5 | 6-10 | 11+ |
| Green Ash (Fraxinus pennsylvanica) | 3-8 | 3-4' | F | 2.50 | 2.25 | 2.00 |
| European Mountain Ash (Sorbus alnifolia) | 4-8 | 3-4' | F | 4.75 | 4.25 | 3.75 |
| Quaking Aspen (Populos tremuloides) | 3-8 | 3-4' | 5.50 | 5.00 | 4.50 | |
| European White Birch (Betula pendula) | 2-7 | 3-4' | 4.75 | 4.25 | 3.75 | |
| Heritage River Birch (Betula nigra 'Cully') | 3-8 | 3-4' | 9.00 | 8.50 | 8.00 | |
| River Birch (Betula nigra) | 3-8 | 2-3' | F | 4.50 | 4.00 | 3.50 |
| 3-4' | F | 5.50 | 5.00 | 4.50 | ||
| White Spire Birch (Betula populifolia) | 4-7 | 2-3' | F | 4.50 | 4.00 | 3.50 |
| 4-7 | 3-4' | F | 5.50 | 5.00 | 4.50 | |
| Black Cherry (Prunus serotina) | 3-7 | 3-4' | F | 4.50 | 4.00 | 3.50 |
| Canadian Red Cherry (Prunus vriginian "Canada Red") | 3-8 | 2-3' | 4.75 | 4.25 | 3.75 | |
| Highbush Cranberry (Virburnum trilobum) | 2-7 | 2-3' | 6.75 | 6.25 | 5.75 | |
| 3-4' | F | 8.50 | 8.00 | 7.50 | ||
| Gray Dogwood (Cornus racemosa) | 3-7 | 3-4' | F | 6.75 | 6.25 | 5.75 |
| 3-7 | 4-6' | F | 8.50 | 8.00 | 7.50 | |
| Silky Dogwood (Cornus amomum) | 4-7 | 3-4' | F | 6.75 | 6.25 | 5.75 |
| 4-7 | 4-5' | F | 8.50 | 8.00 | 7.50 | |
| Red Splendor Crabapple (Malas 'Red Splendor') | 3-7 | 3-4' | 4.00 | 3.50 | 3.00 | |
| Little Leaf Linden (Tilia cordata) | 3-8 |
3-4' |
F | 4.50 | 4.00 | 3.50 |
| Flame Amur Maple (Acer ginnala 'flame') | 2-7 | 2-3' | 5.00 | 4.50 | 4.00 | |
| Japanese Red Maple (Acer palmatum 'stropurpureum) | 5-9 | 3-4' | 8.00 | 7.50 | 7.00 | |
| Red Maple (Acer rubrum) | 3-9 | 3-4' | F | 4.00 | 3.50 | 3.00 |
| Silver Maple (Acer saccharinum) | 3-9 | 3-4' | F | 3.50 | 3.00 | 2.75 |
| Sugar Maple (Acer saccharum) | 3-7 | 2-3' | F | 5.00 | 4.50 | 4.00 |
| Tartarian shrub Maple (Acer tataaricum) | 3-7 | 2-3' | 6.00 | 5.50 | 5.00 | |
| Red Mulberry (Morus rubrum) | 4-8 | 2-3' | 5.00 | 4.50 | 4.00 | |
| Allegheny serviceberry (Amelanchier laevis) | 4-7 | 2-3' | 4.75 | 4.25 | 3.75 | |
| Tulip tree (liliodendron tulipifera) | 4-8 | 2-3' | --- | --- | --- | |
| Burr Oak (Quercus macrocarpa) | 4-9 | 2-3' | F | 4.75 | 4.25 | 3.75 |
| 3-4' | F | 5.50 | 5.00 | 4.50 | ||
| Pin Oak (Quercus ellipsoidalis) | 3-8 | 2-3' | F | 3.50 | 3.00 | 2.50 |
| 3-4' | F | 4.25 | 3.75 | 3.25 | ||
| Swamp White Oak (Quercus alba) Fastest to grow and produce! | 4-8 | 2-3' | F | 5.25 | 4.75 | 4.25 |
| White Oak (Quercus alba) | 3-9 | 2-3' | F | 5.00 | 4.50 | 4.00 |
| 3-4' | F | 6.50 | 6.00 | 5.50 | ||
| Black Walnut (Juglans nigra) | 4-8 | 3-4' | 4.00 | 3.50 | 3.00 |
NOTE: (*) Indicates items are in LIMITED SUPPLY!
The "F" indicates stock available for Fall as well as for Spring.
Copyright 2011 Woodstock Nursery
Garden & Landscape Center
All prices subject to change without notice.
Please call for most up to date prices and stock availability.